Product overview

Part Number
TLE4275GV33ATMA1
Manufacturer
Infineon Technologies
Product Category
LDO Voltage Regulators
Description
LDO Voltage Regulators LINEAR VLTGE REG

Documents & Media

Datasheets
TLE4275GV33ATMA1

Product Attributes

Input Voltage MAX :
- 42 V
Input Voltage MIN :
4.4 V
Maximum Operating Temperature :
+ 150 C
Minimum Operating Temperature :
- 40 C
Mounting Style :
SMD/SMT
Number of Outputs :
1 Output
Output Current :
400 mA
Output Type :
Fixed
Output Voltage :
3.3 V
Package / Case :
TO-263-5
Packaging :
Cut Tape, MouseReel, Reel
Polarity :
Positive
Qualification :
AEC-Q100
Quiescent Current :
20 mA
Series :
TLE4275

Description

LDO Voltage Regulators LINEAR VLTGE REG

Price & Procurement

Associated Product

  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C256-6VQG100C
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C256-6TQG144C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 36-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C32A-6VQG44C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 72-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C64A-7VQG44C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 72-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C64A-7VQG44I
  • STMicroelectronics
    Microprocessors - MPU MPU ARM926 Cortex 8-ch DMA 32KB Rom
  • STMicroelectronics
    Embedded - CPLDs (Complex Programmable Logic Devices)

You May Also Be Interested In

Part Manufacturer Stock Description
445I32S24M00000 CTS Electronic Components 3,000 Crystals 24MHz +/-30ppm Series -40C +85C
445I25B24M00000 CTS Electronic Components 3,000 Crystals 24MHz 13pF 20ppm -40C +85C
435F48012IET CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 48.000000MHz, Tol +/-10ppm, Stab +/-20ppm, -40 C/+85 C, 20pF, 40 Ohms, 1k/reel
445I32L16M00000 CTS Electronic Components 3,000 Crystals 16MHz +/-30ppm 12pF -40C +85C
435F54023IDT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 54.000000MHz, Tol +/-20ppm, Stab +/-30ppm, -40 C/+85 C, 18F, 40 Ohms, 1k/reel
435F540YYIAT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 54.000000MHz, Tol +/-25ppm, Stab +/-25ppm, -40 C/+85 C, 10pF, 40 Ohms, 1k/reel
435F50033IKT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 50.000000MHz, Tol +/-30ppm, Stab +/-30ppm, -40 C/+85 C, 8pF, 40 Ohms, 1k/reel
435F54022IDT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 54.000000MHz, Tol +/-20ppm, Stab +/-20ppm, -40 C/+85 C, 18F, 40 Ohms, 1k/reel
435F500Y5IET CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 50.000000MHz, Tol +/-25ppm, Stab +/-50ppm, -40 C/+85 C, 20pF, 40 Ohms, 1k/reel
445I32F13M00000 CTS Electronic Components 3,000 Crystals 13MHz 13pF 30ppm -40C +85C
435F48033IET CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 48.000000MHz, Tol +/-30ppm, Stab +/-30ppm, -40 C/+85 C, 20pF, 40 Ohms, 1k/reel
435F50012IDT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 50.000000MHz, Tol +/-10ppm, Stab +/-20ppm, -40 C/+85 C, 18F, 40 Ohms, 1k/reel
435F5401XIAT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 54.000000MHz, Tol +/-10ppm, Stab +/-15ppm, -40 C/+85 C, 10pF, 40 Ohms, 1k/reel
FA-20H 19.2000MF12Y-AG0 Epson Timing 3,000 Crystals A10-213-4B XTAL SMD MHZ +/-10PPM+/-12PPM-30~85C 7.0PF 1K TR
435F48015IAT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 48.000000MHz, Tol +/-10ppm, Stab +/-50ppm, -40 C/+85 C, 10pF, 40 Ohms, 1k/reel