Product overview
- Part Number
- XC2C64A-7VQG44C
- Manufacturer
- Xilinx
- Product Category
- CPLD - Complex Programmable Logic Devices
- Description
- CPLD - Complex Programmable Logic Devices XC2C64A-7VQG44C
Documents & Media
- Datasheets
- XC2C64A-7VQG44C
Product Attributes
- Maximum Operating Frequency :
- 263 MHz
- Maximum Operating Temperature :
- + 70 C
- Minimum Operating Temperature :
- 0 C
- Mounting Style :
- SMD/SMT
- Number of I/Os :
- 33 I/O
- Number of Logic Array Blocks - LABs :
- 4
- Number of Macrocells :
- 64
- Operating Supply Voltage :
- 1.8 V
- Package / Case :
- VQFP-44
- Product :
- CoolRunner-II
- Propagation Delay - Max :
- 4.6 ns
Description
CPLD - Complex Programmable Logic Devices XC2C64A-7VQG44C
Price & Procurement
Associated Product
You May Also Be Interested In
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 04025C104KAT2A | Kyocera AVX | 1,475,188 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 0.1uF X7R 0402 10% |
| GRM033R60J104KE19J | Murata Electronics | 940,261 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.1uF 6.3Volts X5R 10% |
| GRM1555C1H102JA01D | Murata Electronics | 1,587,463 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0402 1000pF 50volts C0G 5% |
| GRM033R61E104ME14D | Murata Electronics | 350,854 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 0.1uF 25volts X5R 20% |
| GRM033R60J104JE19D | Murata Electronics | 727,221 | Multilayer Ceramic Capacitors MLCC - SMD/SMT .1UF 6.3V 5% 0201 |
| GCM155R71H102KA37J | Murata Electronics | 2,020,138 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.001uF 50Volts X7R 10% |
| C0603C221J5GACTU | KEMET Electronics | 289,374 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 220pF C0G 0603 5% |
| GRM0335C1E102JA01D | Murata Electronics | 596,153 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 1000pF 25volts C0G 5% |
| GCM1555C1H470JA16J | Murata Electronics | 319,302 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0402 47pF 50volts C0G 5% |
| GRM1555C1H471JA01D | Murata Electronics | 560,972 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0402 470pF 50volts C0G 5% |
| C0805C104M3RACTU | KEMET Electronics | 199,547 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 25V 0.1uF X7R 0805 20% |
| C0603X6S0J104K030BC | TDK | 233,879 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 6.3VDC 0.1uF 10% X6S 0.3mm |
| GRM033R61C224KE14D | Murata Electronics | 1,391,712 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.22uF 16V 10% 0201 |
| C1206C104M5RACTU | KEMET Electronics | 340,909 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 0.1uF X7R 1206 20% |
| C0603C104M4RAC | KEMET Electronics | 1,532,470 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16V 0.1uF X7R 0603 20% |
sales@szcinty.com
