Product overview
- Part Number
- SW-PE-QRTS-FLT
- Manufacturer
- Altera / Intel
- Product Category
- Development Software
- Description
- Development Software Quartus Prime Pro Edition Float. Includes subscription software updates for both Standard and Pro Editions for one year.
Documents & Media
- Datasheets
- SW-PE-QRTS-FLT
Product Attributes
- For Use With :
- Quartus Prime Pro Edition
- Product :
- Software
Description
Development Software Quartus Prime Pro Edition Float. Includes subscription software updates for both Standard and Pro Editions for one year.
Price & Procurement
Associated Product
You May Also Be Interested In
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| SR071C272KAATR2 | Kyocera AVX | 3,000 | Multilayer Ceramic Capacitors MLCC - Leaded 100 VDC 2700 pF X7R 10 % 2.54 mm |
| FA28NP01H392JNU00 | TDK | 3,000 | Multilayer Ceramic Capacitors MLCC - Leaded 50V 3900pF NP0 5% RAD LS:5mm AEC-Q200 |
| SR071C102KARAP2 | Kyocera AVX | 3,000 | Multilayer Ceramic Capacitors MLCC - Leaded 100 VDC 1000 pF X7R 10 % 2.54 mm |
| SR155A270KAATR2 | Kyocera AVX | 3,000 | Multilayer Ceramic Capacitors MLCC - Leaded 50V 27 pF C0G (NP0) 10 % 2.54 mm |
| C410C102K5G5TA91707200 | KEMET Electronics | 3,000 | Multilayer Ceramic Capacitors MLCC - Leaded 50V 1000pF C0G 10% AEC-Q200 |
| C324C330J2G5TA | KEMET Electronics | 3,000 | Multilayer Ceramic Capacitors MLCC - Leaded 200V 33pF C0G 5% LS=2.54mm |
| C320C270J2G5TA7303 | KEMET Electronics | 3,000 | Multilayer Ceramic Capacitors MLCC - Leaded 200V 27pF C0G 5% LS=2.54mm |
| SR155C331KAA3275 | Kyocera AVX | 3,000 | Multilayer Ceramic Capacitors MLCC - Leaded 50 VDC 330 pF X7R 10 % 2.54 mm |
| RDER72H682K1K1H03B | Murata Electronics | 3,000 | Multilayer Ceramic Capacitors MLCC - Leaded |
| FA26X8R1H474KNU00 | TDK | 3,000 | Multilayer Ceramic Capacitors MLCC - Leaded 50V 0.47uF X8R 10% RAD LS:5mm AEC-Q200 |
| C322C270J2G5TA7301 | KEMET Electronics | 3,000 | Multilayer Ceramic Capacitors MLCC - Leaded 200V 27pF C0G 5% LS=5.08mm |
| SA052A101JAR | Kyocera AVX | 3,000 | Multilayer Ceramic Capacitors MLCC - Leaded 200V 100 pF C0G(NP0) 5 % .2 in |
| FG16X7R2A154KNT06 | TDK | 3,000 | Multilayer Ceramic Capacitors MLCC - Leaded RAD 100V 0.15uF X7R 10% LS:2.5mm |
| C321C470J2G5TA | KEMET Electronics | 3,000 | Multilayer Ceramic Capacitors MLCC - Leaded 200V 47pF C0G 5% LS=6.35mm |
| SR591C822KARTR1 | Kyocera AVX | 3,000 | Multilayer Ceramic Capacitors MLCC - Leaded 100 VDC 8200 pF X7R 10 % 5.08 mm |
sales@szcinty.com
