Product overview

Part Number
LTC1627CS8#TRPBF
Manufacturer
Analog Devices Inc.
Product Category
Voltage Regulators - Switching Regulators
Description
Switching Voltage Regulators Low Volt Stepdn Syn Switcher

Documents & Media

Datasheets
LTC1627CS8#TRPBF

Product Attributes

Input Voltage MAX :
8.5 V
Input Voltage MIN :
2.65 V
Maximum Operating Temperature :
+ 70 C
Minimum Operating Temperature :
0 C
Mounting Style :
SMD/SMT
Number of Outputs :
1 Output
Output Current :
640 mA
Output Voltage :
800 mV to 8.5 V
Package / Case :
SO-8
Packaging :
Reel
Quiescent Current :
200 uA
Series :
LTC1627
Switching Frequency :
350 kHz
Topology :
Buck

Description

Switching Voltage Regulators Low Volt Stepdn Syn Switcher

Price & Procurement

Associated Product

  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C256-6VQG100C
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C256-6TQG144C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 36-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C32A-6VQG44C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 72-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C64A-7VQG44C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 72-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C64A-7VQG44I
  • STMicroelectronics
    Microprocessors - MPU MPU ARM926 Cortex 8-ch DMA 32KB Rom
  • STMicroelectronics
    Embedded - CPLDs (Complex Programmable Logic Devices)

You May Also Be Interested In

Part Manufacturer Stock Description
EA2025FA10-30.000MTR Abracon 3,000 Crystals Crystals 30.000MHz 30ppm 10pF Parallel Resonant -40 C to +85 C
EA2025JA12-20.000MTR Abracon 3,000 Crystals Crystals 20.000MHz 15ppm 12pF Parallel Resonant -40 C to +85 C
EA2025FA10-40.000MTR Abracon 3,000 Crystals Crystals 40.000MHz 30ppm 10pF Parallel Resonant -40 C to +85 C
EA2025FA12-24.576MTR Abracon 3,000 Crystals Crystals 24.576MHz 30ppm 12pF Parallel Resonant -40 C to +85 C
EA2025FA12-40.000MTR Abracon 3,000 Crystals Crystals 40.000MHz 30ppm 12pF Parallel Resonant -40 C to +85 C
EA2025FA08-32.000MTR Abracon 3,000 Crystals Crystals 32.000MHz 30ppm 8pF Parallel Resonant -40 C to +85 C
EA2025JA08-16.000MTR Abracon 3,000 Crystals Crystals 16.000MHz 15ppm 8pF Parallel Resonant -40 C to +85 C
EA2025FA10-24.000MTR Abracon 3,000 Crystals Crystals 24.000MHz 30ppm 10pF Parallel Resonant -40 C to +85 C
EA2025FA12-27.000MTR Abracon 3,000 Crystals Crystals 27.000MHz 30ppm 12pF Parallel Resonant -40 C to +85 C
EA2025FA12-32.000MTR Abracon 3,000 Crystals Crystals 32.000MHz 30ppm 12pF Parallel Resonant -40 C to +85 C
EA2025FA12-26.000MTR Abracon 3,000 Crystals Crystals 26.000MHz 30ppm 12pF Parallel Resonant -40 C to +85 C
EA2025FA12-30.000MTR Abracon 3,000 Crystals Crystals 30.000MHz 30ppm 12pF Parallel Resonant -40 C to +85 C
EA2025JA10-16.000MTR Abracon 3,000 Crystals Crystals 16.000MHz 15ppm 10pF Parallel Resonant -40 C to +85 C
EA2025JA08-20.000MTR Abracon 3,000 Crystals Crystals 20.000MHz 15ppm 8pF Parallel Resonant -40 C to +85 C
FC9STCBMM6.0 Abracon 3,000 Crystals Pin Through Crystal, 6 MHz, Tolerance 30