Product overview

Part Number
DRV5055A3ELPGQ1
Manufacturer
Texas Instruments
Product Category
Board Mount Hall Effect / Magnetic Sensors
Description
Board Mount Hall Effect / Magnetic Sensors Automotive, ratiometric linear hall effect sensor with analog output 3-TO-92 -40 to 150

Documents & Media

Datasheets
DRV5055A3ELPGQ1

Product Attributes

Maximum Operating Temperature :
+ 150 C
Maximum Output Current :
1 mA
Minimum Operating Temperature :
- 40 C
Mounting Style :
Through Hole
Operating Supply Current :
6 mA
Operating Supply Voltage :
3.3 V, 5 V
Package / Case :
TO-92-3
Packaging :
Bulk
Qualification :
AEC-Q100
Type :
Ratiometric

Description

Board Mount Hall Effect / Magnetic Sensors Automotive, ratiometric linear hall effect sensor with analog output 3-TO-92 -40 to 150

Price & Procurement

Associated Product

  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C256-6VQG100C
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C256-6TQG144C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 36-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C32A-6VQG44C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 72-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C64A-7VQG44C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 72-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C64A-7VQG44I
  • STMicroelectronics
    Microprocessors - MPU MPU ARM926 Cortex 8-ch DMA 32KB Rom
  • STMicroelectronics
    Embedded - CPLDs (Complex Programmable Logic Devices)

You May Also Be Interested In

Part Manufacturer Stock Description
NJW4185DL3-15-TE2 NJR (New Japan Radio) 3,000 LDO Voltage Regulators 500mA LDO 4.0 to 40V 55uA 15Vo 50dB
NJW4185DL3-15A-TE1 NJR (New Japan Radio) 3,000 LDO Voltage Regulators 500mA LDO 4.0 to 40V 55uA 15Vo 50dB
NJW4185DL3-08A-TE2 NJR (New Japan Radio) 3,000 LDO Voltage Regulators 500mA LDO 4.0 to 40V 55uA 8.0Vo 55dB
NJW4185DL3-15A-TE2 NJR (New Japan Radio) 3,000 LDO Voltage Regulators 500mA LDO 4.0 to 40V 55uA 15Vo 50dB
NJW4185DL3-33A-TE1 NJR (New Japan Radio) 3,000 LDO Voltage Regulators 500mA LDO 4.0 to 40V 55uA 3.3Vo 62dB
NJW4185DL1-15B-TE1 NJR (New Japan Radio) 3,000 LDO Voltage Regulators 500mA LDO 4.0 to 40V 55uA 15Vo 50dB
NJW4185DL1-08B-TE1 NJR (New Japan Radio) 3,000 LDO Voltage Regulators 500mA LDO 4.0 to 40V 55uA 8.0Vo 55dB
NJW4185DL3-08-TE2 NJR (New Japan Radio) 3,000 LDO Voltage Regulators 500mA LDO 4.0 to 40V 55uA 8.0Vo 55dB
NJW4185DL1-05B-TE1 NJR (New Japan Radio) 3,000 LDO Voltage Regulators 500mA LDO 4.0 to 40V 55uA 5.0Vo 60dB
NJW4185DL3-05-TE1 NJR (New Japan Radio) 3,000 LDO Voltage Regulators 500mA LDO 4.0 to 40V 55uA 5.0Vo 60dB
NJW4185DL3-33A-TE2 NJR (New Japan Radio) 3,000 LDO Voltage Regulators 500mA LDO 4.0 to 40V 55uA 3.3Vo 62dB
NJW4185DL3-05A-TE1 NJR (New Japan Radio) 3,000 LDO Voltage Regulators 500mA LDO 4.0 to 40V 55uA 5.0Vo 60dB
NJW4185DL3-05A-TE2 NJR (New Japan Radio) 3,000 LDO Voltage Regulators 500mA LDO 4.0 to 40V 55uA 5.0Vo 60dB
NJW4185DL1-33B-TE1 NJR (New Japan Radio) 3,000 LDO Voltage Regulators 500mA LDO 4.0 to 40V 55uA 3.3Vo 62dB
S-1142B80I-E6T1U ABLIC 3,000 LDO Voltage Regulators LINEAR LDO REG HI 60UA IQ 300MA IOUT