Product overview
- Part Number
- MCC-CDIW
- Manufacturer
- MicroCare
- Product Category
- Pre-Saturated Wipes
- Description
- Pre-Saturated Wipes STENCIL & INK REMOVER PRESAT WIPE
Documents & Media
- Datasheets
- MCC-CDIW
Product Attributes
- Application :
- Stencil, Squeegee & Misprint
- Chemistry :
- Hydrocarbon Solvent
- Container :
- Tub, Slam-Shut
- Container Quantity :
- 100
- ESD Safe :
- ESD Safe
- Size :
- 5 in x 8 in
Description
Pre-Saturated Wipes STENCIL & INK REMOVER PRESAT WIPE
Price & Procurement
Associated Product
You May Also Be Interested In
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| MBR0540T3G | onsemi | 196,757 | Schottky Diodes & Rectifiers 0.5A 40V |
| BAS40-04-E3-08 | Vishay Semiconductors | 71,995 | Schottky Diodes & Rectifiers 40 Volt 200mA Common Anode |
| PMEG4010EJ,115 | Nexperia | 78,000 | Schottky Diodes & Rectifiers SCHOTTKY 40V 1A |
| NSVRB521S30T1G | onsemi | 54,650 | Schottky Diodes & Rectifiers SCHOTTKY DIODE |
| NSR0340P2T5G | onsemi | 39,350 | Schottky Diodes & Rectifiers 40V SCHOTTKY DIODE SOD923 |
| BAR43AFILM | STMicroelectronics | 48,060 | Schottky Diodes & Rectifiers 100mA 30 Volt |
| NSR0240P2T5G | onsemi | 55,523 | Schottky Diodes & Rectifiers 40V SCHOTTKY DIODE SOD923 |
| B240Q-13-F | Diodes Incorporated | 54,000 | Schottky Diodes & Rectifiers 2.0A Schottky Rec Guard Ring 50A Peak |
| MBR140SFT1G | onsemi | 104,369 | Schottky Diodes & Rectifiers 1A 40V |
| SD103AW-HE3-08 | Vishay Semiconductors | 42,000 | Schottky Diodes & Rectifiers 5uA 40Volt 15A IFSM AUTO |
| BAT42WS-7-F | Diodes Incorporated | 112,529 | Schottky Diodes & Rectifiers 30V 200mW |
| PMEG40T30ERX | Nexperia | 46,320 | Schottky Diodes & Rectifiers PMEG40T30ER/SOD123/S |
| SBRT05U20LPS-7B | Diodes Incorporated | 64,368 | Schottky Diodes & Rectifiers Super Barrier Rectifier |
| B340AE-13 | Diodes Incorporated | 99,336 | Schottky Diodes & Rectifiers Schottky Rectifier |
| STPS140U | STMicroelectronics | 21,789 | Schottky Diodes & Rectifiers 1.0 Amp 40 Volt |
sales@szcinty.com
