Product overview
- Part Number
- H7GP-CDB
- Manufacturer
- Omron Industrial Automation
- Product Category
- Controllers
- Description
- Controllers 12-24 VDC UP COUNT 24MM x 48MM
Documents & Media
- Datasheets
- H7GP-CDB
Product Attributes
- Display Type :
- 6-Digit LCD
- Mounting Style :
- Panel Mount
- Operating Supply Voltage :
- 12 V to 24 V
- Size :
- 80 mm x 48 mm x 24 mm
- Type :
- Totalizing Counter
Description
Controllers 12-24 VDC UP COUNT 24MM x 48MM
Price & Procurement
Associated Product
You May Also Be Interested In
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 578L300CAT | CTS Electronic Components | 3,000 | TCXO Oscillators 7.0mmx5.0mm [10-pad footprint] Surface Mount Ceramic Clipped Sine VCTCXO, Stratum 3, 30.000000 MHz, 3.3V, '4.6ppm Overall Stability, -20'C/+70'C |
| 578L240CAT | CTS Electronic Components | 3,000 | TCXO Oscillators 7.0mmx5.0mm [10-pad footprint] Surface Mount Ceramic Clipped Sine VCTCXO, Stratum 3, 24.000000 MHz, 3.3V, '4.6ppm Overall Stability, -20'C/+70'C |
| 579R200CTT | CTS Electronic Components | 3,000 | TCXO Oscillators 7.0mmx5.0mm [10-pad footprint] Surface Mount Ceramic HCMOS TCXO, Stratum 3, 20.000000 MHz, 3.0V, '4.6ppm Overall Stability, -20'C/+70'C |
| 579S300CAT | CTS Electronic Components | 3,000 | TCXO Oscillators 7.0mmx5.0mm [10-pad footprint] Surface Mount Ceramic HCMOS VCTCXO, Stratum 3, 30.000000 MHz, 5.0V, '4.6ppm Overall Stability, -20'C/+70'C |
| 578S300CTT | CTS Electronic Components | 3,000 | TCXO Oscillators 7.0mmx5.0mm [10-pad footprint] Surface Mount Ceramic Clipped Sine TCXO, Stratum 3, 30.000000 MHz, 5.0V, '4.6ppm Overall Stability, -20'C/+70'C |
| 579L320CTT | CTS Electronic Components | 3,000 | TCXO Oscillators 7.0mmx5.0mm [10-pad footprint] Surface Mount Ceramic HCMOS TCXO, Stratum 3, 32.000000 MHz, 3.3V, '4.6ppm Overall Stability, -20'C/+70'C |
| 579L128CAT | CTS Electronic Components | 3,000 | TCXO Oscillators 7.0mmx5.0mm [10-pad footprint] Surface Mount Ceramic HCMOS VCTCXO, Stratum 3, 12.800000 MHz, 3.3V, '4.6ppm Overall Stability, -20'C/+70'C |
| 578L130CTT | CTS Electronic Components | 3,000 | TCXO Oscillators 7.0mmx5.0mm [10-pad footprint] Surface Mount Ceramic Clipped Sine TCXO, Stratum 3, 13.000000 MHz, 3.3V, '4.6ppm Overall Stability, -20'C/+70'C |
| 578R240CTT | CTS Electronic Components | 3,000 | TCXO Oscillators 7.0mmx5.0mm [10-pad footprint] Surface Mount Ceramic Clipped Sine TCXO, Stratum 3, 24.000000 MHz, 3.0V, '4.6ppm Overall Stability, -20'C/+70'C |
| 578L320CAT | CTS Electronic Components | 3,000 | TCXO Oscillators 7.0mmx5.0mm [10-pad footprint] Surface Mount Ceramic Clipped Sine VCTCXO, Stratum 3, 32.000000 MHz, 3.3V, '4.6ppm Overall Stability, -20'C/+70'C |
| 579S160CTT | CTS Electronic Components | 3,000 | TCXO Oscillators 7.0mmx5.0mm [10-pad footprint] Surface Mount Ceramic HCMOS TCXO, Stratum 3, 16.000000 MHz, 5.0V, '4.6ppm Overall Stability, -20'C/+70'C |
| 578S240CTT | CTS Electronic Components | 3,000 | TCXO Oscillators 7.0mmx5.0mm [10-pad footprint] Surface Mount Ceramic Clipped Sine TCXO, Stratum 3, 24.000000 MHz, 5.0V, '4.6ppm Overall Stability, -20'C/+70'C |
| 578L194CAT | CTS Electronic Components | 3,000 | TCXO Oscillators 7.0mmx5.0mm [10-pad footprint] Surface Mount Ceramic Clipped Sine VCTCXO, Stratum 3, 19.440000 MHz, 3.3V, '4.6ppm Overall Stability, -20'C/+70'C |
| 579S270CAT | CTS Electronic Components | 3,000 | TCXO Oscillators 7.0mmx5.0mm [10-pad footprint] Surface Mount Ceramic HCMOS VCTCXO, Stratum 3, 27.000000 MHz, 5.0V, '4.6ppm Overall Stability, -20'C/+70'C |
| 578L100CTT | CTS Electronic Components | 3,000 | TCXO Oscillators 7.0mmx5.0mm [10-pad footprint] Surface Mount Ceramic Clipped Sine TCXO, Stratum 3, 10.000000 MHz, 3.3V, '4.6ppm Overall Stability, -20'C/+70'C |
sales@szcinty.com
