Product overview
- Part Number
- PWC2512-1R96JT1
- Manufacturer
- Welwyn / TT Electronics
- Product Category
- Thick Film Resistors - SMD
- Description
- Thick Film Resistors - SMD 2512 1.96 Ohms '5%
Documents & Media
- Datasheets
- PWC2512-1R96JT1
Product Attributes
- Case Code - in :
- 2512
- Case Code - mm :
- 6432
- Features :
- -
- Packaging :
- Reel
- Resistance :
- 1.96 Ohms
- Series :
- PWC
- Tolerance :
- 5 %
Description
Thick Film Resistors - SMD 2512 1.96 Ohms '5%
Price & Procurement
Associated Product
You May Also Be Interested In
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| SML-P12Y2TT86R | ROHM Semiconductor | 6,666 | Standard LEDs - SMD PICOLED series Yellow LED |
| VCEG1104LS-TR | Stanley Electric | 1,378 | Standard LEDs - SMD Surface Mount LED |
| IN-S21AT5R | Inolux | 10,855 | Standard LEDs - SMD Red LED |
| SMF-2432GC-TR | Lumex | 11,332 | Standard LEDs - SMD Surface Mount LEDs |
| 5975006507F | Dialight | 8,725 | Standard LEDs - SMD SMD 0805 RED 630nm |
| AM2520CGCK03 | Kingbright | 4,852 | Standard LEDs - SMD Green 570nm Water Clear 400mcd |
| APA2106SYCK/J3-PRV | Kingbright | 13 | Standard LEDs - SMD 2.1 X 0.6 MM YELLOW SMD LED |
| AM2520EC03 | Kingbright | 4,087 | Standard LEDs - SMD HI EFF RED WTR CLR GULL WING LEADS |
| SSL-LXA228SUGCTR11 | Lumex | 6,063 | Standard LEDs - SMD SMT Gull Wing Green |
| AM23ESGW | Kingbright | 2,120 | Standard LEDs - SMD RED/GREEN DIFFUSED |
| CLM1B-AKW-CUaVb253 | Cree LED | 1,495 | Standard LEDs - SMD Amber LED |
| SML-D15VWT86 | ROHM Semiconductor | 5,632 | Standard LEDs - SMD SNGL Rank Mini-mold Chip LED Deep Red |
| VCDG1104P-5C63C-TR | Stanley Electric | 3,191 | Standard LEDs - SMD Surface Mount LED |
| CLP6B-WKW-CC0E0453 | Cree LED | 1,500 | Standard LEDs - SMD White LED |
| FKR1105W-TR | Stanley Electric | 9 | Standard LEDs - SMD Surface Mount LED |
sales@szcinty.com
